Emblems / Trim
Page 2 of 3
Moulding fender left
| Product no. | 11 03 091 |
| Model no. | VA |
| GM no. | 90429821 |
| Chassis no. | From P1000001-, P5000001-, P7500001- till einde |
| Opel price | € 34,39 |
| Price | € 24,00 |
| Amount | |
| Read more | |
Moulding fender right
| Product no. | 11 03 027 |
| Model no. | VA |
| GM no. | 90262929 |
| Chassis no. | From start till -NV999999, -N1999999, -N5999999 |
| Opel price | € 28,96 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Moulding fender right
| Product no. | 11 03 090 |
| Model no. | VA |
| GM no. | 90429822 |
| Chassis no. | From P1000001-, P5000001-, P7500001- till einde |
| Opel price | € 34,39 |
| Price | € 24,00 |
| Amount | |
| Read more | |
Moulding fender right
| Product no. | 11 03 138 |
| Model no. | VA 87 89 |
| GM no. | 90510587 |
| Chassis no. | From P1000001-, P5000001-, P7500001- till einde |
| Opel price | € 38,78 |
| Price | € 24,00 |
| Amount | |
| Read more | |
Moulding set 6 parts
| Product no. | 01 71 784s |
| Model no. | VA |
| GM no. | 90312115 |
| Chassis no. | From start till -NV99999, -N199999, -N599999 |
| Opel price | € 378,25 |
| Price | € 228,00 |
| Amount | |
| Read more | |
Moulding set compleet
| Product no. | 01 71 780s |
| Model no. | VA |
| GM no. | 90262930 |
| Chassis no. | From start till -NV999999, -N1999999, -N5999999 |
| Opel price | € 301,24 |
| Price | € 180,00 |
| Amount | |
| Read more | |
Moulding wing left
| Product no. | 11 03 024 |
| Model no. | VA |
| GM no. | 90309423 |
| Chassis no. |
| Opel price | € 24,89 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Moulding wing left
| Product no. | 11 03 139 |
| Model no. | VA 87 89 |
| GM no. | 90510586 |
| Chassis no. | From P1000001-, P5000001-, P7500001- till einde |
| Opel price | € 39,77 |
| Price | € 24,00 |
| Amount | |
| Read more | |
Moulding wing right
| Product no. | 11 03 116 |
| Model no. | VA 87 89 |
| GM no. | 90479018 |
| Chassis no. |
| Opel price | € 38,45 |
| Price | € 24,00 |
| Amount | |
| Read more | |
Rooftrim rear left
| Product no. | 01 87 831 |
| Model no. | VA 88 89 |
| GM no. | 90355513 |
| Chassis no. |
| Opel price | € 28,31 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Rooftrim set
| Product no. | 01 87 833s |
| Model no. | VA 86 87 |
| GM no. | 90356013 |
| Chassis no. |
| Opel price | € 58,14 |
| Price | € 48,00 |
| Amount | |
| Read more | |
Tailgate moulding black
| Product no. | 01 29 660 |
| Model no. | VA 89 |
| GM no. | 90486279 |
| Chassis no. | From R10-, R50-, R75- till -R19, -R59, -R79, |
| Opel price | € 341,90 |
| Price | € 199,00 |
| Amount | |
| Read more | |
Tailgate Trim grommet
| Product no. | 01 29 942 |
| Model no. | VA |
| GM no. | 90347914 |
| Chassis no. |
| Opel price | - |
| Price | € 0,50 |
| Amount | |
| Read more | |
Transfer OPEL dark grey
| Product no. | 17 19 951 |
| Model no. | VA 84 86 87 89 |
| GM no. | 90319388 |
| Chassis no. | From start till -NV999999, -N1999999, -N5999999 |
| Opel price | € 26,11 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Transfer OPEL dark grey
| Product no. | 17 19 968 |
| Model no. | VA 86 87 88 89 |
| GM no. | 90477066 |
| Chassis no. | From P10-, P50-, P70- till einde |
| Opel price | € 25,44 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Transfer OPEL grey
| Product no. | 17 19 950 |
| Model no. | VA 86 87 88 89 |
| GM no. | 90319387 |
| Chassis no. | From start till -NV999999, -N1999999, -N5999999 |
| Opel price | € 25,44 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Transfer VAUXHALL silver
| Product no. | 17 19 956 |
| Model no. | VA 86 87 88 89 |
| GM no. | 90319511 |
| Chassis no. | From start till -N1999999, -NV299999, -N1299999, -N5299999 |
| Opel price | € 27,29 |
| Price | € 22,00 |
| Amount | |
| Read more | |
Transfer VECTRA GT grey
| Product no. | 17 19 954 |
| Model no. | VA 86 87 88 89 |
| GM no. | 90319507 |
| Chassis no. | From start till -NV999999, -N1999999, -N5999999 |
| Opel price | € 36,27 |
| Price | € 28,00 |
| Amount | |
| Read more | |
Trim door FL
| Product no. | 01 71 037 |
| Model no. | VA 86 87 88 89 |
| GM no. | 90444586 |
| Chassis no. |
| Opel price | € 60,50 |
| Price | € 32,00 |
| Amount | |
| Read more | |
Trim door FL
| Product no. | 01 71 039 |
| Model no. | VA 86 87 88 89 |
| GM no. | 90444594 |
| Chassis no. |
| Opel price | € 54,17 |
| Price | € 28,00 |
| Amount | |
| Read more | |