Interior / Instruments
Page 6 of 8
Seat base left LHD
| Product no. | 01 67 189 |
| Model no. | AC KE VA |
| GM no. | 90346141 |
| Chassis no. |
| Opel price | € 485,44 |
| Price | € 199,00 |
| Amount | |
| Read more | |
Seat cover
| Product no. | 22 56 012 |
| Model no. | VA |
| GM no. | 90403152 |
| Chassis no. | From P10-, P50-, P75- till -R1999999, -R5999999, -R7999999 |
| Opel price | € 320,65 |
| Price | € 99,00 |
| Sale! | € 50,00 |
| Amount | |
| Read more | |
Seat cover
| Product no. | 22 56 949 |
| Model no. | VA |
| GM no. | 90404065 |
| Chassis no. | From start till -P19, -P59, -P79 |
| Opel price | € 315,81 |
| Price | € 99,00 |
| Sale! | € 50,00 |
| Amount | |
| Read more | |
Seat cover
| Product no. | 22 56 869 |
| Model no. | KE VA |
| GM no. | 90293548 |
| Chassis no. |
| Opel price | € 210,78 |
| Price | € 78,00 |
| Amount | |
| Read more | |
Seat cover left inner
| Product no. | 22 62 861 |
| Model no. | VA AF |
| GM no. | 90459005 |
| Chassis no. | From P10-, P50-, P70- till T29, T59, T69, T89, TP99 |
| Opel price | € 27,32 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Seat cover left inner
| Product no. | 22 63 510 |
| Model no. | VA |
| GM no. | 90407429 |
| Chassis no. | From start till -NV999999, -N1999999, -N5999999 |
| Opel price | € 24,35 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Seat cover left inner
| Product no. | 22 62 861 |
| Model no. | VA AF |
| GM no. | 90407649 |
| Chassis no. |
| Opel price | € 6,81 |
| Price | € 6,00 |
| Amount | |
| Read more | |
Seat cover left inner
| Product no. | 22 62 865 |
| Model no. | VA AF |
| GM no. | 90407653 |
| Chassis no. | From P10-, P50-, P70- till -S29, -S59, -S69, -S89, -SP99 |
| Opel price | € 23,10 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Seat cover left outside
| Product no. | 22 62 867 |
| Model no. | VA AF |
| GM no. | 90403296 |
| Chassis no. | From P10-, P50-, P70- till -T29, -T59, -T69, -T89, -TP99 |
| Opel price | € 28,77 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Seat cover left outside
| Product no. | 22 62 869 |
| Model no. | VA AF |
| GM no. | 90402198 |
| Chassis no. | From P10-, P50-, P70- till S29, S59, S69, S89, SP99 |
| Opel price | € 24,60 |
| Price | € 16,00 |
| Amount | |
| Read more | |
Seat cover left outside
| Product no. | 22 63 403 |
| Model no. | VA |
| GM no. | 90403055 |
| Chassis no. | From P10-, P50-, P70- till einde |
| Opel price | € 28,01 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Seat cover left outside
| Product no. | 22 62 867 |
| Model no. | VA AF |
| GM no. | 90402196 |
| Chassis no. |
| Opel price | € 7,74 |
| Price | € 6,00 |
| Amount | |
| Read more | |
Seat cover right inner
| Product no. | 22 63 505 |
| Model no. | VA |
| GM no. | 90407424 |
| Chassis no. | From start till -NV999999, -N1999999, -N5999999 |
| Opel price | € 25,28 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Seat cover right inner
| Product no. | 22 62 864 |
| Model no. | C VA AF |
| GM no. | 90407652 |
| Chassis no. | From P10-, P50-, P70- till -S29, -S59, -S69, -S89, -SP99 |
| Opel price | € 23,63 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Seat cover right outside
| Product no. | 22 62 870 |
| Model no. | VA AF |
| GM no. | 90402199 |
| Chassis no. | From P10-, P50-, P70- till S29. S59, S69, S89, SP99 |
| Opel price | € 24,60 |
| Price | € 16,00 |
| Amount | |
| Read more | |
Seat cover right outside
| Product no. | 22 62 868 |
| Model no. | VA AF |
| GM no. | |
| Chassis no. | From P10-, P50-, P70- till T29 |
| Opel price | € 24,60 |
| Price | € 16,00 |
| Amount | |
| Read more | |
Seat cover right outside
| Product no. | 22 63 518 |
| Model no. | VA |
| GM no. | 90403056 |
| Chassis no. | From P10-, P50-, P70- till einde |
| Opel price | € 27,42 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Seat handle set darkgrey
| Product no. | 01 67 801s |
| Model no. | C VA AF CB |
| GM no. | 90450306 |
| Chassis no. | From P10-, P40-, P50-, P70- till -P1124249, -P2653818, -P5234676, -P7574182, S49, P8163382 |
| Opel price | € 31,48 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Seat rail right inner
| Product no. | 01 66 098 |
| Model no. | C VA |
| GM no. | 90358476 |
| Chassis no. | From P10-, P50-, P70-, P90- till einde |
| Opel price | € 120,70 |
| Price | € 65,00 |
| Amount | |
| Read more | |