Emblems / Moulding
Page 1 of 6
Decalset GT SR SRI
| Product no. | 21 60 041s |
| Model no. | KE 33 |
| GM no. | 90219573 |
| Chassis no. | From FE1000001-, F2500001-, F5000001- till -FE299999, -G2540996, -G5041119 |
| Opel price | € 398,32 |
| Price | € 200,00 |
| Amount | |
| Read more | |
Decalset GT SR SRI
| Product no. | 21 60 083s |
| Model no. | KE 33 |
| GM no. | 90257143 |
| Chassis no. | From GE1000001-, G2540997-, G5041120- till einde |
| Opel price | € 398,32 |
| Price | € 200,00 |
| Amount | |
| Read more | |
Embleem 16v set
| Product no. | 14 09 650Rs |
| Model no. | KE |
| GM no. | 90263607 |
| Chassis no. |
| Opel price | € 69,04 |
| Price | € 38,00 |
| Amount | |
| Read more | |
Emblem 'i'
| Product no. | 01 29 462 |
| Model no. | KE |
| GM no. | 90221502 |
| Chassis no. | From FE1000001-, F2500001-, F50000001- till JE2999999, K2500077, K5025260 |
| Opel price | € 23,56 |
| Price | € 12,00 |
| Sale! | € 5,00 |
| Amount | |
| Read more | |
Emblem 1.3
| Product no. | 01 29 492 |
| Model no. | KE |
| GM no. | 90243601 |
| Chassis no. | From KE100001-, K2500078-, K5025261- till einde |
| Opel price | € 25,56 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Emblem 1.3
| Product no. | 01 29 457 |
| Model no. | KE |
| GM no. | 90191227 |
| Chassis no. | From FE1000001-, F2500001-, F50000001- till -JE2999999, -K2500077, -K5025260 |
| Opel price | € 24,01 |
| Price | € 12,00 |
| Sale! | € 8,00 |
| Amount | |
| Read more | |
Emblem 1.5
| Product no. | 01 77 614 |
| Model no. | KE CB |
| GM no. | 90444438 |
| Chassis no. |
| Opel price | € 27,12 |
| Price | € 12,00 |
| Amount | |
| Read more | |
Emblem 1.6
| Product no. | 01 29 490 |
| Model no. | KE VA CB AF |
| GM no. | 90243603 |
| Chassis no. |
| Opel price | € 33,20 |
| Price | € 18,00 |
| Amount | |
| Read more | |
Emblem 1.8
| Product no. | 01 29 459 |
| Model no. | KE 30 40 |
| GM no. | 90191229 |
| Chassis no. | From FE1000001-, F2500001-, F50000001- till JE2999999, K2500077, K5025260 |
| Opel price | € 24,01 |
| Price | € 12,00 |
| Amount | |
| Read more | |
Emblem 1.8
| Product no. | 01 29 488 |
| Model no. | AF VA KE |
| GM no. | 90243605 |
| Chassis no. |
| Opel price | € 28,63 |
| Price | € 28,00 |
| Amount | |
| Read more | |
Emblem 125 YEAR OPEL
| Product no. | 11 01 540 |
| Model no. | AC KE |
| GM no. | 90243234 |
| Chassis no. |
| Opel price | € 25,24 |
| Price | € 14,00 |
| Amount | |
| Read more | |
Emblem 2.0
| Product no. | 01 29 487 |
| Model no. | KE VA AF |
| GM no. | 90243606 |
| Chassis no. | From KE100001-, K2500078-, K5025261- till einde |
| Opel price | € 28,63 |
| Price | € 22,00 |
| Amount | |
| Read more | |
Emblem 2.0 grey
| Product no. | 01 29 481 |
| Model no. | KE |
| GM no. | 90239587 |
| Chassis no. | From FE1000001-, F2500001-, F5000001- till -JE2999999, -K2500077, -K5025260 |
| Opel price | € 24,63 |
| Price | € 14,00 |
| Amount | |
| Read more | |
Emblem bertone 2pc
| Product no. | 51 77 022 |
| Model no. | KE AF cabrio |
| GM no. | 90509930 |
| Chassis no. |
| Opel price | € 77,00 |
| Price | € 52,00 |
| Amount | |
| Read more | |
Emblem blitz
| Product no. | 11 70 427 |
| Model no. | KE |
| GM no. | 90196354 |
| Chassis no. | From FE1000001-, F2500001-, F50000001- till JE2999999, K2500077, K5025260 |
| Opel price | € 23,90 |
| Price | € 23,00 |
| Amount | |
| Read more | |
Emblem blitz
| Product no. | 11 70 433 |
| Model no. | KE 34 |
| GM no. | 90240896 |
| Chassis no. | From start till -J2500000, -J5000000, -JE!000000 |
| Opel price | - |
| Price | € 10,00 |
| Amount | |
| Read more | |
Emblem blitz bonnet
| Product no. | 11 70 428 |
| Model no. | KE 37 38 47 48 |
| GM no. | 90191234 |
| Chassis no. | From FE1000001-, F2500001-, F50000001- till JE2999999, K2500077, K5025260 |
| Opel price | € 28,63 |
| Price | € 24,00 |
| Amount | |
| Read more | |
Emblem blitz GT GSI silver
| Product no. | 01 29 473Rzi |
| Model no. | CA KE |
| GM no. | 90219587 |
| Chassis no. |
| Opel price | € 25,37 |
| Price | € 14,00 |
| Amount | |
| Read more | |
Emblem blitz trunk GT GSI silver
| Product no. | 01 29 474R |
| Model no. | CA gsi KE gt |
| GM no. | 90219588 |
| Chassis no. |
| Opel price | € 25,11 |
| Price | € 12,00 |
| Amount | |
| Read more | |